Check out our featured Toronto listings
September 7th, 2010 
Martin & Meredith Limited, Brokerage


Visit us on LinkedIn
print version

We have collected recent sales for the past three months.  If you are interested in finding out what they sold for, please call or email us at sales@martinmeredith.com

Street Name Abbr List Price Type Style Br Sold Date
               
 Astley   Ave   $829,000   Detached   Bungalow   2   6/3/2010 
 Binscarth   Rd   $2,349,000   Detached   2 1/2 Stor   6   6/16/2010 
 Castle Fra   Rd   $1,795,000   Semi-Detached  2-Storey   2   4/9/2010 
 Chestnut P   Rd   $1,995,000   Semi-Detached  3-Storey   4   4/20/2010 
 Cluny   Dr   $1,839,000   Semi-Detached  2-Storey   3   5/5/2010 
 Douglas   Dr   $1,885,000   Detached   1 1/2 Stor   3   4/27/2010 
 Dunbar   Rd   $2,395,000   Detached   3-Storey   4   5/20/2010 
 Edgar   Ave   $2,350,000   Detached   2 1/2 Stor   5   7/15/2010 
 Elm   Ave   $1,495,000   Detached   2 1/2 Stor   4   4/15/2010 
 Elm   Ave   $2,895,000   Semi-Detached  3-Storey   5   5/3/2010 
 Glen   Rd   $3,795,000   Detached   3-Storey   5   5/17/2010 
 Glen   Rd   $4,399,900   Detached   3-Storey   7   4/30/2010 
 Hawthorn   Ave   $2,950,000   Detached   3-Storey   5   4/21/2010 
 Hawthorn   Ave   $3,995,000   Detached   3-Storey   5   6/15/2010 
 Highland   Ave   $2,995,000   Detached   3-Storey   5   5/14/2010 
 Jean   St   $1,289,000   Detached   2 1/2 Stor   4   7/8/2010 
 Maple   Ave   $1,385,000   Att/Townhouse  2-Storey   2   6/8/2010 
 Maple   Ave   $2,295,000   Multiplex   3-Storey   9   5/26/2010 
 Maple   Ave   $2,450,000   Detached   3-Storey   5   5/26/2010 
 Powell   Ave   $1,895,000   Detached   3-Storey   5   6/23/2010 
 Roxborough   Dr   $1,935,000   Detached   2 1/2 Stor   5   6/17/2010 
 Roxborough   St   $1,999,000   Detached   3-Storey   5   4/22/2010 
 Roxborough   St   $2,695,000   Detached   3-Storey   5   5/26/2010 
 Sherbourne   St   $2,149,000   Semi-Detached  2 1/2 Stor   4   7/5/2010 
 South   Dr   $2,750,000   Detached   3-Storey   4   7/1/2010 
 St Andrews   Gdns   $2,749,000   Detached   2-Storey   4   6/14/2010 
 Summerhill   Ave   $849,000   Semi-Detached  2-Storey   4   6/29/2010 
 Summerhill   Gdns   $1,095,000   Semi-Detached  3-Storey   4   7/11/2010 
 Summerhill   Gdns   $1,595,000   Detached   2-Storey   4   5/3/2010 

 


admin listings buying selling privacy policy contact site map